Pay for where you work. Not the whole country.
Name your county and the price follows. Creating an account is free.
Where do you work? Find your county and its price in the table of areas.
From $99 a monthFrom $990 a year
One county is $99 a month$990 a year. The largest counties, and two or three counties of one area, are $149 a month$1,490 a year.
Every estate filed in your counties, with the family's details, and a follow-up plan for each.
Free to create. No card needed.
Every plan includes everything. You only choose where.
- Every estate in your counties, with the family's details
- Court approvals on your Today list
- Daily court checks
- What to ask on the call
- Letters ready to print
- Monthly check-ins, for up to 24 months
- A source on every detail
Work a whole state or run a team? Write to us
One listing changes the math.
What one listing could net an agent in Houston
What a year of Harris, Montgomery and Fort Bend costs, paid yearly
An illustration, not a promise. It uses Houston's 2026 median sale price of $341,837, a 2.75% listing commission and a 70% split with your broker. Your numbers will differ, and a probate sale can take months.
Every county, by area
A plan holds up to three counties of one area. Prices are a month; paid yearly, a plan costs ten months instead of twelve.
| County | On its own | With one or two more |
|---|---|---|
| Houston area | ||
| Harris County, TX | $149 | $149 |
| Montgomery County, TX | $99 | $149 |
| Fort Bend County, TX | $99 | $149 |
| Dallas-Fort Worth area | ||
| Dallas County, TX | $149 | $149 |
| Tarrant County, TX | $149 | $149 |
| Collin County, TX | $99 | $149 |
| Denton County, TX | $99 | $149 |
| Atlanta area | ||
| Bartow County, GA | $99 | $149 |
| Floyd County, GA, opening soon | $99 | $149 |
| Barrow County, GA | $99 | $149 |
| Jackson County, GA | $99 | $149 |
| Gwinnett County, GA, opening soon | $99 | $149 |
| Coweta County, GA | $99 | $149 |
| Cobb County, GA | $99 | $149 |
| Fulton County, GA | $99 | $149 |
| DeKalb County, GA | $99 | $149 |
| Cherokee County, GA | $99 | $149 |
| Clayton County, GA | $99 | $149 |
| Henry County, GA | $99 | $149 |
| Fayette County, GA | $99 | $149 |
| Savannah area | ||
| Chatham County, GA | $99 | $149 |
| Effingham County, GA | $99 | $149 |
| Macon area | ||
| Bibb County, GA | $99 | No other county open yet |
| Columbus area | ||
| Franklin County, OH | $99 | No other county open yet |
| Cleveland-Akron area | ||
| Summit County, OH | $99 | $149 |
| Cuyahoga County, OH | $99 | $149 |
| Cincinnati area | ||
| Butler County, OH | $99 | $149 |
| Hamilton County, OH | $99 | $149 |
| Los Angeles area | ||
| Los Angeles County, CA | $149 | $149 |
| Orange County, CA | $149 | $149 |
| Riverside County, CA | $149 | $149 |
| San Francisco Bay Area | ||
| Alameda County, CA | $99 | No other county open yet |
| Chicago area | ||
| Cook County, IL | $149 | No other county open yet |
| New York area | ||
| New York County, NY | $99 | $149 |
| Hudson County, NJ | $99 | $149 |
| Ocean County, NJ | $99 | $149 |
| Tampa area | ||
| Hillsborough County, FL | $99 | $149 |
| Pinellas County, FL | $99 | $149 |
| Pasco County, FL | $99 | $149 |
| Hernando County, FL | $99 | $149 |
| South Florida area | ||
| Palm Beach County, FL | $99 | $149 |
| Broward County, FL | $99 | $149 |
| St. Lucie County, FL | $99 | $149 |
| Indian River County, FL | $99 | $149 |
| Martin County, FL | $99 | $149 |
| Fort Myers-Naples area | ||
| Lee County, FL | $99 | $149 |
| Collier County, FL | $99 | $149 |
| Sarasota area | ||
| Sarasota County, FL | $99 | $149 |
| Charlotte County, FL | $99 | $149 |
| Manatee County, FL | $99 | $149 |
| San Antonio area | ||
| Bexar County, TX | $149 | No other county open yet |
| Austin area | ||
| Travis County, TX | $99 | No other county open yet |
| Orlando area | ||
| Orange County, FL | $99 | $149 |
| Polk County, FL | $99 | $149 |
| Volusia County, FL | $99 | $149 |
| Seminole County, FL | $99 | $149 |
| Lake County, FL | $99 | $149 |
| Jacksonville area | ||
| Duval County, FL | $99 | $149 |
| St. Johns County, FL | $99 | $149 |
| Gainesville area | ||
| Alachua County, FL | $99 | No other county open yet |
| Ocala area | ||
| Marion County, FL | $99 | No other county open yet |
| Homosassa Springs area | ||
| Citrus County, FL | $99 | No other county open yet |
| Sebring area | ||
| Highlands County, FL | $99 | No other county open yet |
| Panama City area | ||
| Bay County, FL | $99 | No other county open yet |
| Fort Walton Beach area | ||
| Okaloosa County, FL | $99 | No other county open yet |
| Washington-Baltimore area | ||
| Montgomery County, MD | $99 | $149 |
| Prince George's County, MD | $99 | $149 |
| Baltimore County, MD | $99 | $149 |
| Charlotte-Concord area | ||
| Mecklenburg County, NC | $99 | No other county open yet |
| Raleigh-Durham area | ||
| Wake County, NC | $99 | $149 |
| Durham County, NC | $99 | $149 |
| Greensboro-Winston-Salem area | ||
| Guilford County, NC | $99 | $149 |
| Forsyth County, NC | $99 | $149 |
| Detroit area | ||
| Wayne County, MI | $99 | $149 |
| Oakland County, MI | $99 | $149 |
| Macomb County, MI | $99 | $149 |
| Genesee County, MI | $99 | $149 |
| Washtenaw County, MI | $99 | $149 |
| Grand Rapids area | ||
| Kent County, MI | $99 | No other county open yet |
| Philadelphia area | ||
| Philadelphia County, PA | $99 | $149 |
| Bucks County, PA | $99 | $149 |
| Lancaster area | ||
| Lancaster County, PA | $99 | No other county open yet |
A county in another area is a second plan; until you can add one yourself, write to [email protected]. Somewhere else? Tell us your county, and we will write when we reach it.
Questions about pricing
Do I see every estate in my counties?
Yes. Every estate filed in your counties shows with the family's details as soon as the court records it, with no monthly limit.
Which counties can share a plan?
Up to three counties of one area, as the federal list of metro areas draws them: Harris, Montgomery and Fort Bend share the Houston area, for example. One county is $99 a month, except the largest at $149 (Harris, Dallas, Tarrant, Bexar, Los Angeles, Orange, Riverside and Cook), and two or three counties of one area are $149.
How many leads will I get?
As many as the court records: counties differ, and a quiet county brings fewer. Once you create your account, you see what your counties brought in the last 30 days, and we never promise a number of leads.
What details will I get?
The house, when the county's records confirm it, the person handling the estate, with a mailing address when the court lists one, and the attorney when there is one. A detail the record does not give is marked as missing.
How do I start?
Create your free account. Your counties and their price come with you, and you see them again before you start, so nothing is charged until you choose to.
Can I cancel?
Yes, at any time. You keep your counties until the end of the period you have paid for, and payments are not refunded. The terms say it in full.